Android Studio Releases List: table styling

This commit is contained in:
Jakub Chrzanowski 2022-03-07 12:10:33 +01:00
parent 72b662fbb4
commit 6aa0cb4040
No known key found for this signature in database
GPG Key ID: C39095BFD769862E
3 changed files with 323 additions and 317 deletions

View File

@ -93,15 +93,19 @@ frameUrl.fetch { content ->
""" """
## ${entry.key}.x ## ${entry.key}.x
| Release Name | Channel | Build | Version | Release Date | IntelliJ IDEA Build Number | IntelliJ IDEA Release Version | | Release Name | Channel | Release Date | Version | IntelliJ IDEA Version |
|--------------|---------|-------|---------|--------------|----------------------------|-------------------------------| |--------------|:-------:|--------------|---------|-----------------------|
""".trimIndent() + entry.value.sortedByDescending { """.trimIndent() + entry.value.sortedByDescending {
SemVer.parse(it.version) SemVer.parse(it.version)
}.joinToString("\n") { }.joinToString("\n") {
val name = it.name.removePrefix("Android Studio").trim() val name = it.name.removePrefix("Android Studio").trim()
val channel = it.channel.lowercase() val channel = it.channel.lowercase().run { "![$this][$this]" }
"| $name | ![$channel][$channel] | <small>${it.build}</small> | ${it.version} | ${it.date} | ${it.platformBuild} | ${it.platformVersion} |" val date = it.date
val version = "<strong>${it.version}</strong> <small>(${it.build})</small>"
val platform = "<strong>${it.platformVersion}</strong> <small>(${it.platformBuild})</small>"
"| $name | $channel | $date | $version | $platform |"
} }
} + } +
@ -126,7 +130,9 @@ frameUrl.fetch { content ->
items.distinctBy { it.version }.take(5).joinToString("\n") { items.distinctBy { it.version }.take(5).joinToString("\n") {
val name = it.name.removePrefix("Android Studio").trim() val name = it.name.removePrefix("Android Studio").trim()
"| $name | ${it.date} | ${it.platformVersion} (${it.platformBuild}) |" val platform = "${it.platformVersion} <small>(${it.platformBuild})</small>"
"| $name | ${it.date} | $platform |"
} + } +
""" """

View File

@ -2,324 +2,324 @@
## 2021.x ## 2021.x
| Release Name | Channel | Build | Version | Release Date | IntelliJ IDEA Build Number | IntelliJ IDEA Release Version | | Release Name | Channel | Release Date | Version | IntelliJ IDEA Version |
|--------------|---------|-------|---------|--------------|----------------------------|-------------------------------| |--------------|:-------:|--------------|---------|-----------------------|
| Dolphin (2021.3.1) Canary 5 | ![canary][canary] | <small>AI-213.6777.52.2113.8233036</small> | 2021.3.1 | March 3, 2022 | 213.6777.52 | 2021.3.2 | | Dolphin (2021.3.1) Canary 5 | ![canary][canary] | March 3, 2022 | <strong>2021.3.1</strong> <small>(AI-213.6777.52.2113.8233036)</small> | <strong>2021.3.2</strong> <small>(213.6777.52)</small> |
| Dolphin (2021.3.1) Canary 4 | ![canary][canary] | <small>AI-213.6777.52.2113.8195552</small> | 2021.3.1 | February 28, 2022 | 213.6777.52 | 2021.3.2 | | Dolphin (2021.3.1) Canary 4 | ![canary][canary] | February 28, 2022 | <strong>2021.3.1</strong> <small>(AI-213.6777.52.2113.8195552)</small> | <strong>2021.3.2</strong> <small>(213.6777.52)</small> |
| Dolphin (2021.3.1) Canary 3 | ![canary][canary] | <small>AI-213.6777.52.2113.8172706</small> | 2021.3.1 | February 14, 2022 | 213.6777.52 | 2021.3.2 | | Dolphin (2021.3.1) Canary 3 | ![canary][canary] | February 14, 2022 | <strong>2021.3.1</strong> <small>(AI-213.6777.52.2113.8172706)</small> | <strong>2021.3.2</strong> <small>(213.6777.52)</small> |
| Dolphin (2021.3.1) Canary 2 | ![canary][canary] | <small>AI-213.6777.52.2113.8156070</small> | 2021.3.1 | February 9, 2022 | 213.6777.52 | 2021.3.2 | | Dolphin (2021.3.1) Canary 2 | ![canary][canary] | February 9, 2022 | <strong>2021.3.1</strong> <small>(AI-213.6777.52.2113.8156070)</small> | <strong>2021.3.2</strong> <small>(213.6777.52)</small> |
| Dolphin (2021.3.1) Canary 1 | ![canary][canary] | <small>AI-213.5744.223.2113.8103819</small> | 2021.3.1 | January 31, 2022 | 213.5744.223 | 2021.3.0 | | Dolphin (2021.3.1) Canary 1 | ![canary][canary] | January 31, 2022 | <strong>2021.3.1</strong> <small>(AI-213.5744.223.2113.8103819)</small> | <strong>2021.3.0</strong> <small>(213.5744.223)</small> |
| Chipmunk (2021.2.1) Beta 3 | ![beta][beta] | <small>AI-212.5712.43.2112.8184640</small> | 2021.2.1 | February 28, 2022 | 212.5712.43 | 2021.2.4 | | Chipmunk (2021.2.1) Beta 3 | ![beta][beta] | February 28, 2022 | <strong>2021.2.1</strong> <small>(AI-212.5712.43.2112.8184640)</small> | <strong>2021.2.4</strong> <small>(212.5712.43)</small> |
| Chipmunk (2021.2.1) Beta 2 | ![beta][beta] | <small>AI-212.5712.43.2112.8125332</small> | 2021.2.1 | February 9, 2022 | 212.5712.43 | 2021.2.4 | | Chipmunk (2021.2.1) Beta 2 | ![beta][beta] | February 9, 2022 | <strong>2021.2.1</strong> <small>(AI-212.5712.43.2112.8125332)</small> | <strong>2021.2.4</strong> <small>(212.5712.43)</small> |
| Chipmunk (2021.2.1) Beta 1 | ![beta][beta] | <small>AI-212.5457.46.2112.8094850</small> | 2021.2.1 | January 25, 2022 | 212.5457.46 | 2021.2.3 | | Chipmunk (2021.2.1) Beta 1 | ![beta][beta] | January 25, 2022 | <strong>2021.2.1</strong> <small>(AI-212.5457.46.2112.8094850)</small> | <strong>2021.2.3</strong> <small>(212.5457.46)</small> |
| Chipmunk (2021.2.1) Canary 7 | ![canary][canary] | <small>AI-212.5457.46.2112.8043657</small> | 2021.2.1 | January 10, 2022 | 212.5457.46 | 2021.2.3 | | Chipmunk (2021.2.1) Canary 7 | ![canary][canary] | January 10, 2022 | <strong>2021.2.1</strong> <small>(AI-212.5457.46.2112.8043657)</small> | <strong>2021.2.3</strong> <small>(212.5457.46)</small> |
| Chipmunk (2021.2.1) Canary 6 | ![canary][canary] | <small>AI-212.5457.46.2112.7968471</small> | 2021.2.1 | December 15, 2021 | 212.5457.46 | 2021.2.3 | | Chipmunk (2021.2.1) Canary 6 | ![canary][canary] | December 15, 2021 | <strong>2021.2.1</strong> <small>(AI-212.5457.46.2112.7968471)</small> | <strong>2021.2.3</strong> <small>(212.5457.46)</small> |
| Chipmunk (2021.2.1) Canary 5 | ![canary][canary] | <small>AI-212.5457.46.2112.7905983</small> | 2021.2.1 | November 15, 2021 | 212.5457.46 | 2021.2.3 | | Chipmunk (2021.2.1) Canary 5 | ![canary][canary] | November 15, 2021 | <strong>2021.2.1</strong> <small>(AI-212.5457.46.2112.7905983)</small> | <strong>2021.2.3</strong> <small>(212.5457.46)</small> |
| Chipmunk (2021.2.1) Canary 4 | ![canary][canary] | <small>AI-212.5284.40.2112.7863073</small> | 2021.2.1 | November 9, 2021 | 212.5284.40 | 2021.2.2 | | Chipmunk (2021.2.1) Canary 4 | ![canary][canary] | November 9, 2021 | <strong>2021.2.1</strong> <small>(AI-212.5284.40.2112.7863073)</small> | <strong>2021.2.2</strong> <small>(212.5284.40)</small> |
| Chipmunk (2021.2.1) Canary 3 | ![canary][canary] | <small>AI-212.5284.40.2112.7855545</small> | 2021.2.1 | October 27, 2021 | 212.5284.40 | 2021.2.2 | | Chipmunk (2021.2.1) Canary 3 | ![canary][canary] | October 27, 2021 | <strong>2021.2.1</strong> <small>(AI-212.5284.40.2112.7855545)</small> | <strong>2021.2.2</strong> <small>(212.5284.40)</small> |
| Chipmunk (2021.2.1) Canary 2 | ![canary][canary] | <small>AI-212.5284.40.2112.7824075</small> | 2021.2.1 | October 19, 2021 | 212.5284.40 | 2021.2.2 | | Chipmunk (2021.2.1) Canary 2 | ![canary][canary] | October 19, 2021 | <strong>2021.2.1</strong> <small>(AI-212.5284.40.2112.7824075)</small> | <strong>2021.2.2</strong> <small>(212.5284.40)</small> |
| Chipmunk (2021.2.1) Canary 1 | ![canary][canary] | <small>AI-212.4037.9.2112.7818732</small> | 2021.2.1 | October 13, 2021 | 212.4037.9 | 2021.1.3 | | Chipmunk (2021.2.1) Canary 1 | ![canary][canary] | October 13, 2021 | <strong>2021.2.1</strong> <small>(AI-212.4037.9.2112.7818732)</small> | <strong>2021.1.3</strong> <small>(212.4037.9)</small> |
| Bumblebee (2021.1.1) Patch 2 | ![patch][patch] | <small>AI-211.7628.21.2111.8193401</small> | 2021.1.1 | February 23, 2022 | 211.7628.21 | 2021.1.3 | | Bumblebee (2021.1.1) Patch 2 | ![patch][patch] | February 23, 2022 | <strong>2021.1.1</strong> <small>(AI-211.7628.21.2111.8193401)</small> | <strong>2021.1.3</strong> <small>(211.7628.21)</small> |
| Bumblebee (2021.1.1) Patch 1 | ![patch][patch] | <small>AI-211.7628.21.2111.8139111</small> | 2021.1.1 | February 04, 2022 | 211.7628.21 | 2021.1.3 | | Bumblebee (2021.1.1) Patch 1 | ![patch][patch] | February 04, 2022 | <strong>2021.1.1</strong> <small>(AI-211.7628.21.2111.8139111)</small> | <strong>2021.1.3</strong> <small>(211.7628.21)</small> |
| Bumblebee (2021.1.1) | ![release][release] | <small>AI-211.7628.21.2111.8092744</small> | 2021.1.1 | January 25, 2022 | 211.7628.21 | 2021.1.3 | | Bumblebee (2021.1.1) | ![release][release] | January 25, 2022 | <strong>2021.1.1</strong> <small>(AI-211.7628.21.2111.8092744)</small> | <strong>2021.1.3</strong> <small>(211.7628.21)</small> |
| Bumblebee (2021.1.1) RC 1 | ![rc][rc] | <small>AI-211.7628.21.2111.8005941</small> | 2021.1.1 | January 4, 2022 | 211.7628.21 | 2021.1.3 | | Bumblebee (2021.1.1) RC 1 | ![rc][rc] | January 4, 2022 | <strong>2021.1.1</strong> <small>(AI-211.7628.21.2111.8005941)</small> | <strong>2021.1.3</strong> <small>(211.7628.21)</small> |
| Bumblebee (2021.1.1) Beta 5 | ![beta][beta] | <small>AI-211.7628.21.2111.7956428</small> | 2021.1.1 | December 13, 2021 | 211.7628.21 | 2021.1.3 | | Bumblebee (2021.1.1) Beta 5 | ![beta][beta] | December 13, 2021 | <strong>2021.1.1</strong> <small>(AI-211.7628.21.2111.7956428)</small> | <strong>2021.1.3</strong> <small>(211.7628.21)</small> |
| Bumblebee (2021.1.1) Beta 4 | ![beta][beta] | <small>AI-211.7628.21.2111.7905991</small> | 2021.1.1 | November 22, 2021 | 211.7628.21 | 2021.1.3 | | Bumblebee (2021.1.1) Beta 4 | ![beta][beta] | November 22, 2021 | <strong>2021.1.1</strong> <small>(AI-211.7628.21.2111.7905991)</small> | <strong>2021.1.3</strong> <small>(211.7628.21)</small> |
| Bumblebee (2021.1.1) Beta 3 | ![beta][beta] | <small>AI-211.7628.21.2111.7863044</small> | 2021.1.1 | November 9, 2021 | 211.7628.21 | 2021.1.3 | | Bumblebee (2021.1.1) Beta 3 | ![beta][beta] | November 9, 2021 | <strong>2021.1.1</strong> <small>(AI-211.7628.21.2111.7863044)</small> | <strong>2021.1.3</strong> <small>(211.7628.21)</small> |
| Bumblebee (2021.1.1) Beta 2 | ![beta][beta] | <small>AI-211.7628.21.2111.7824002</small> | 2021.1.1 | October 28, 2021 | 211.7628.21 | 2021.1.3 | | Bumblebee (2021.1.1) Beta 2 | ![beta][beta] | October 28, 2021 | <strong>2021.1.1</strong> <small>(AI-211.7628.21.2111.7824002)</small> | <strong>2021.1.3</strong> <small>(211.7628.21)</small> |
| Bumblebee (2021.1.1) Beta 1 | ![beta][beta] | <small>AI-211.7628.21.2111.7785763</small> | 2021.1.1 | October 13, 2021 | 211.7628.21 | 2021.1.3 | | Bumblebee (2021.1.1) Beta 1 | ![beta][beta] | October 13, 2021 | <strong>2021.1.1</strong> <small>(AI-211.7628.21.2111.7785763)</small> | <strong>2021.1.3</strong> <small>(211.7628.21)</small> |
| Bumblebee (2021.1.1) Canary 13 | ![canary][canary] | <small>AI-211.7628.21.2111.7762732</small> | 2021.1.1 | September 29, 2021 | 211.7628.21 | 2021.1.3 | | Bumblebee (2021.1.1) Canary 13 | ![canary][canary] | September 29, 2021 | <strong>2021.1.1</strong> <small>(AI-211.7628.21.2111.7762732)</small> | <strong>2021.1.3</strong> <small>(211.7628.21)</small> |
| Bumblebee (2021.1.1) Canary 12 | ![canary][canary] | <small>AI-211.7628.21.2111.7699744</small> | 2021.1.1 | September 17, 2021 | 211.7628.21 | 2021.1.3 | | Bumblebee (2021.1.1) Canary 12 | ![canary][canary] | September 17, 2021 | <strong>2021.1.1</strong> <small>(AI-211.7628.21.2111.7699744)</small> | <strong>2021.1.3</strong> <small>(211.7628.21)</small> |
| Bumblebee (2021.1.1) Canary 11 | ![canary][canary] | <small>AI-211.7628.21.2111.7676841</small> | 2021.1.1 | September 2, 2021 | 211.7628.21 | 2021.1.3 | | Bumblebee (2021.1.1) Canary 11 | ![canary][canary] | September 2, 2021 | <strong>2021.1.1</strong> <small>(AI-211.7628.21.2111.7676841)</small> | <strong>2021.1.3</strong> <small>(211.7628.21)</small> |
| Bumblebee (2021.1.1) Canary 10 | ![canary][canary] | <small>AI-211.7628.21.2111.7667256</small> | 2021.1.1 | August 25, 2021 | 211.7628.21 | 2021.1.3 | | Bumblebee (2021.1.1) Canary 10 | ![canary][canary] | August 25, 2021 | <strong>2021.1.1</strong> <small>(AI-211.7628.21.2111.7667256)</small> | <strong>2021.1.3</strong> <small>(211.7628.21)</small> |
| Bumblebee (2021.1.1) Canary 9 | ![canary][canary] | <small>AI-211.7628.21.2111.7653804</small> | 2021.1.1 | August 23, 2021 | 211.7628.21 | 2021.1.3 | | Bumblebee (2021.1.1) Canary 9 | ![canary][canary] | August 23, 2021 | <strong>2021.1.1</strong> <small>(AI-211.7628.21.2111.7653804)</small> | <strong>2021.1.3</strong> <small>(211.7628.21)</small> |
| Bumblebee (2021.1.1) Canary 8 | ![canary][canary] | <small>AI-211.7628.21.2111.7619903</small> | 2021.1.1 | August 11, 2021 | 211.7628.21 | 2021.1.3 | | Bumblebee (2021.1.1) Canary 8 | ![canary][canary] | August 11, 2021 | <strong>2021.1.1</strong> <small>(AI-211.7628.21.2111.7619903)</small> | <strong>2021.1.3</strong> <small>(211.7628.21)</small> |
| Bumblebee (2021.1.1) Canary 7 | ![canary][canary] | <small>AI-211.7628.21.2111.7615328</small> | 2021.1.1 | August 9, 2021 | 211.7628.21 | 2021.1.3 | | Bumblebee (2021.1.1) Canary 7 | ![canary][canary] | August 9, 2021 | <strong>2021.1.1</strong> <small>(AI-211.7628.21.2111.7615328)</small> | <strong>2021.1.3</strong> <small>(211.7628.21)</small> |
| Bumblebee (2021.1.1) Canary 6 | ![canary][canary] | <small>AI-211.7628.21.2111.7584175</small> | 2021.1.1 | July 29, 2021 | 211.7628.21 | 2021.1.3 | | Bumblebee (2021.1.1) Canary 6 | ![canary][canary] | July 29, 2021 | <strong>2021.1.1</strong> <small>(AI-211.7628.21.2111.7584175)</small> | <strong>2021.1.3</strong> <small>(211.7628.21)</small> |
| Bumblebee (2021.1.1) Canary 5 | ![canary][canary] | <small>AI-211.7628.21.2111.7579519</small> | 2021.1.1 | July 27, 2021 | 211.7628.21 | 2021.1.3 | | Bumblebee (2021.1.1) Canary 5 | ![canary][canary] | July 27, 2021 | <strong>2021.1.1</strong> <small>(AI-211.7628.21.2111.7579519)</small> | <strong>2021.1.3</strong> <small>(211.7628.21)</small> |
| Bumblebee (2021.1.1) Canary 4 | ![canary][canary] | <small>AI-211.7628.21.2111.7545178</small> | 2021.1.1 | July 21, 2021 | 211.7628.21 | 2021.1.3 | | Bumblebee (2021.1.1) Canary 4 | ![canary][canary] | July 21, 2021 | <strong>2021.1.1</strong> <small>(AI-211.7628.21.2111.7545178)</small> | <strong>2021.1.3</strong> <small>(211.7628.21)</small> |
| Bumblebee (2021.1.1) Canary 3 | ![canary][canary] | <small>AI-211.7442.40.2111.7518594</small> | 2021.1.1 | July 8, 2021 | 211.7442.40 | 2021.1.2 | | Bumblebee (2021.1.1) Canary 3 | ![canary][canary] | July 8, 2021 | <strong>2021.1.1</strong> <small>(AI-211.7442.40.2111.7518594)</small> | <strong>2021.1.2</strong> <small>(211.7442.40)</small> |
| Bumblebee (2021.1.1) Canary 2 | ![canary][canary] | <small>AI-211.6222.4.2111.7407564</small> | 2021.1.1 | June 7, 2021 | 211.6222.4 | 2020.3.4 | | Bumblebee (2021.1.1) Canary 2 | ![canary][canary] | June 7, 2021 | <strong>2021.1.1</strong> <small>(AI-211.6222.4.2111.7407564)</small> | <strong>2020.3.4</strong> <small>(211.6222.4)</small> |
| Bumblebee (2021.1.1) Canary 1 | ![canary][canary] | <small>AI-203.7717.56.2111.7361063</small> | 2021.1.1 | May 18, 2021 | 203.7717.56 | 2020.3.3 | | Bumblebee (2021.1.1) Canary 1 | ![canary][canary] | May 18, 2021 | <strong>2021.1.1</strong> <small>(AI-203.7717.56.2111.7361063)</small> | <strong>2020.3.3</strong> <small>(203.7717.56)</small> |
## 2020.x ## 2020.x
| Release Name | Channel | Build | Version | Release Date | IntelliJ IDEA Build Number | IntelliJ IDEA Release Version | | Release Name | Channel | Release Date | Version | IntelliJ IDEA Version |
|--------------|---------|-------|---------|--------------|----------------------------|-------------------------------| |--------------|:-------:|--------------|---------|-----------------------|
| Arctic Fox (2020.3.1) Patch 4 | ![patch][patch] | <small>AI-203.7717.56.2031.7935034</small> | 2020.3.1 | December 8, 2021 | 203.7717.56 | 2020.3.3 | | Arctic Fox (2020.3.1) Patch 4 | ![patch][patch] | December 8, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7717.56.2031.7935034)</small> | <strong>2020.3.3</strong> <small>(203.7717.56)</small> |
| Arctic Fox (2020.3.1) Patch 3 | ![patch][patch] | <small>AI-203.7717.56.2031.7784292</small> | 2020.3.1 | October 11, 2021 | 203.7717.56 | 2020.3.3 | | Arctic Fox (2020.3.1) Patch 3 | ![patch][patch] | October 11, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7717.56.2031.7784292)</small> | <strong>2020.3.3</strong> <small>(203.7717.56)</small> |
| Arctic Fox (2020.3.1) Patch 2 | ![patch][patch] | <small>AI-203.7717.56.2031.7678000</small> | 2020.3.1 | September 1, 2021 | 203.7717.56 | 2020.3.3 | | Arctic Fox (2020.3.1) Patch 2 | ![patch][patch] | September 1, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7717.56.2031.7678000)</small> | <strong>2020.3.3</strong> <small>(203.7717.56)</small> |
| Arctic Fox (2020.3.1) Patch 1 | ![patch][patch] | <small>AI-203.7717.56.2031.7621141</small> | 2020.3.1 | August 18, 2021 | 203.7717.56 | 2020.3.3 | | Arctic Fox (2020.3.1) Patch 1 | ![patch][patch] | August 18, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7717.56.2031.7621141)</small> | <strong>2020.3.3</strong> <small>(203.7717.56)</small> |
| Arctic Fox (2020.3.1) | ![release][release] | <small>AI-203.7717.56.2031.7583922</small> | 2020.3.1 | July 28, 2021 | 203.7717.56 | 2020.3.3 | | Arctic Fox (2020.3.1) | ![release][release] | July 28, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7717.56.2031.7583922)</small> | <strong>2020.3.3</strong> <small>(203.7717.56)</small> |
| Arctic Fox (2020.3.1) RC 1 | ![rc][rc] | <small>AI-203.7717.56.2031.7557721</small> | 2020.3.1 | July 20, 2021 | 203.7717.56 | 2020.3.3 | | Arctic Fox (2020.3.1) RC 1 | ![rc][rc] | July 20, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7717.56.2031.7557721)</small> | <strong>2020.3.3</strong> <small>(203.7717.56)</small> |
| Arctic Fox (2020.3.1) Beta 5 | ![beta][beta] | <small>AI-203.7717.56.2031.7479365</small> | 2020.3.1 | July 2, 2021 | 203.7717.56 | 2020.3.3 | | Arctic Fox (2020.3.1) Beta 5 | ![beta][beta] | July 2, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7717.56.2031.7479365)</small> | <strong>2020.3.3</strong> <small>(203.7717.56)</small> |
| Arctic Fox (2020.3.1) Beta 4 | ![beta][beta] | <small>AI-203.7717.56.2031.7435690</small> | 2020.3.1 | June 16, 2021 | 203.7717.56 | 2020.3.3 | | Arctic Fox (2020.3.1) Beta 4 | ![beta][beta] | June 16, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7717.56.2031.7435690)</small> | <strong>2020.3.3</strong> <small>(203.7717.56)</small> |
| Arctic Fox (2020.3.1) Beta 3 | ![beta][beta] | <small>AI-203.7717.56.2031.7395685</small> | 2020.3.1 | May 27, 2021 | 203.7717.56 | 2020.3.3 | | Arctic Fox (2020.3.1) Beta 3 | ![beta][beta] | May 27, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7717.56.2031.7395685)</small> | <strong>2020.3.3</strong> <small>(203.7717.56)</small> |
| Arctic Fox (2020.3.1) Beta 2 | ![beta][beta] | <small>AI-203.7717.56.2031.7375522</small> | 2020.3.1 | May 20, 2021 | 203.7717.56 | 2020.3.3 | | Arctic Fox (2020.3.1) Beta 2 | ![beta][beta] | May 20, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7717.56.2031.7375522)</small> | <strong>2020.3.3</strong> <small>(203.7717.56)</small> |
| Arctic Fox (2020.3.1) Beta 1 | ![beta][beta] | <small>AI-203.7717.56.2031.7360992</small> | 2020.3.1 | May 18, 2021 | 203.7717.56 | 2020.3.3 | | Arctic Fox (2020.3.1) Beta 1 | ![beta][beta] | May 18, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7717.56.2031.7360992)</small> | <strong>2020.3.3</strong> <small>(203.7717.56)</small> |
| Arctic Fox (2020.3.1) Canary 15 | ![canary][canary] | <small>AI-203.7717.56.2031.7321754</small> | 2020.3.1 | April 29, 2021 | 203.7717.56 | 2020.3.3 | | Arctic Fox (2020.3.1) Canary 15 | ![canary][canary] | April 29, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7717.56.2031.7321754)</small> | <strong>2020.3.3</strong> <small>(203.7717.56)</small> |
| Arctic Fox (2020.3.1) Canary 14 | ![canary][canary] | <small>AI-203.7717.56.2031.7260174</small> | 2020.3.1 | April 7, 2021 | 203.7717.56 | 2020.3.3 | | Arctic Fox (2020.3.1) Canary 14 | ![canary][canary] | April 7, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7717.56.2031.7260174)</small> | <strong>2020.3.3</strong> <small>(203.7717.56)</small> |
| Arctic Fox (2020.3.1) Canary 13 | ![canary][canary] | <small>AI-203.7148.57.2031.7242491</small> | 2020.3.1 | April 5, 2021 | 203.7148.57 | 2020.3.2 | | Arctic Fox (2020.3.1) Canary 13 | ![canary][canary] | April 5, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7148.57.2031.7242491)</small> | <strong>2020.3.2</strong> <small>(203.7148.57)</small> |
| Arctic Fox (2020.3.1) Canary 12 | ![canary][canary] | <small>AI-203.7148.57.2031.7226969</small> | 2020.3.1 | March 25, 2021 | 203.7148.57 | 2020.3.2 | | Arctic Fox (2020.3.1) Canary 12 | ![canary][canary] | March 25, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7148.57.2031.7226969)</small> | <strong>2020.3.2</strong> <small>(203.7148.57)</small> |
| Arctic Fox (2020.3.1) Canary 11 | ![canary][canary] | <small>AI-203.7148.57.2031.7209405</small> | 2020.3.1 | March 22, 2021 | 203.7148.57 | 2020.3.2 | | Arctic Fox (2020.3.1) Canary 11 | ![canary][canary] | March 22, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7148.57.2031.7209405)</small> | <strong>2020.3.2</strong> <small>(203.7148.57)</small> |
| Arctic Fox (2020.3.1) Canary 10 | ![canary][canary] | <small>AI-203.7148.57.2031.7194378</small> | 2020.3.1 | March 15, 2021 | 203.7148.57 | 2020.3.2 | | Arctic Fox (2020.3.1) Canary 10 | ![canary][canary] | March 15, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7148.57.2031.7194378)</small> | <strong>2020.3.2</strong> <small>(203.7148.57)</small> |
| Arctic Fox (2020.3.1) Canary 9 | ![canary][canary] | <small>AI-203.7148.57.2031.7185775</small> | 2020.3.1 | March 8, 2021 | 203.7148.57 | 2020.3.2 | | Arctic Fox (2020.3.1) Canary 9 | ![canary][canary] | March 8, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7148.57.2031.7185775)</small> | <strong>2020.3.2</strong> <small>(203.7148.57)</small> |
| Arctic Fox (2020.3.1) Canary 8 | ![canary][canary] | <small>AI-203.7148.57.2031.7165533</small> | 2020.3.1 | February 24, 2021 | 203.7148.57 | 2020.3.2 | | Arctic Fox (2020.3.1) Canary 8 | ![canary][canary] | February 24, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7148.57.2031.7165533)</small> | <strong>2020.3.2</strong> <small>(203.7148.57)</small> |
| Arctic Fox (2020.3.1) Canary 7 | ![canary][canary] | <small>AI-203.7148.57.2031.7136282</small> | 2020.3.1 | February 18, 2021 | 203.7148.57 | 2020.3.2 | | Arctic Fox (2020.3.1) Canary 7 | ![canary][canary] | February 18, 2021 | <strong>2020.3.1</strong> <small>(AI-203.7148.57.2031.7136282)</small> | <strong>2020.3.2</strong> <small>(203.7148.57)</small> |
| Arctic Fox (2020.3.1) Canary 6 | ![canary][canary] | <small>AI-203.6682.168.2031.7132434</small> | 2020.3.1 | February 10, 2021 | 203.6682.168 | 2020.3.1 | | Arctic Fox (2020.3.1) Canary 6 | ![canary][canary] | February 10, 2021 | <strong>2020.3.1</strong> <small>(AI-203.6682.168.2031.7132434)</small> | <strong>2020.3.1</strong> <small>(203.6682.168)</small> |
| Arctic Fox (2020.3.1) Canary 5 | ![canary][canary] | <small>AI-203.6682.168.2031.7101492</small> | 2020.3.1 | January 26, 2021 | 203.6682.168 | 2020.3.1 | | Arctic Fox (2020.3.1) Canary 5 | ![canary][canary] | January 26, 2021 | <strong>2020.3.1</strong> <small>(AI-203.6682.168.2031.7101492)</small> | <strong>2020.3.1</strong> <small>(203.6682.168)</small> |
| 2020.3.1 Canary 4 | ![canary][canary] | <small>AI-202.7319.50.2031.7049475</small> | 2020.3.1 | January 6, 2021 | 202.7319.50 | 2020.2.2 | | 2020.3.1 Canary 4 | ![canary][canary] | January 6, 2021 | <strong>2020.3.1</strong> <small>(AI-202.7319.50.2031.7049475)</small> | <strong>2020.2.2</strong> <small>(202.7319.50)</small> |
| 2020.3.1 Canary 3 | ![canary][canary] | <small>AI-202.7319.50.2031.7019041</small> | 2020.3.1 | December 14, 2020 | 202.7319.50 | 2020.2.2 | | 2020.3.1 Canary 3 | ![canary][canary] | December 14, 2020 | <strong>2020.3.1</strong> <small>(AI-202.7319.50.2031.7019041)</small> | <strong>2020.2.2</strong> <small>(202.7319.50)</small> |
| 2020.3.1 Canary 2 | ![canary][canary] | <small>AI-202.7319.50.2031.7006259</small> | 2020.3.1 | December 3, 2020 | 202.7319.50 | 2020.2.2 | | 2020.3.1 Canary 2 | ![canary][canary] | December 3, 2020 | <strong>2020.3.1</strong> <small>(AI-202.7319.50.2031.7006259)</small> | <strong>2020.2.2</strong> <small>(202.7319.50)</small> |
| 2020.3.1 Canary 1 | ![canary][canary] | <small>AI-202.7319.50.2031.6983675</small> | 2020.3.1 | December 1, 2020 | 202.7319.50 | 2020.2.2 | | 2020.3.1 Canary 1 | ![canary][canary] | December 1, 2020 | <strong>2020.3.1</strong> <small>(AI-202.7319.50.2031.6983675)</small> | <strong>2020.2.2</strong> <small>(202.7319.50)</small> |
## 4.x ## 4.x
| Release Name | Channel | Build | Version | Release Date | IntelliJ IDEA Build Number | IntelliJ IDEA Release Version | | Release Name | Channel | Release Date | Version | IntelliJ IDEA Version |
|--------------|---------|-------|---------|--------------|----------------------------|-------------------------------| |--------------|:-------:|--------------|---------|-----------------------|
